A Certificate of Deposit (CD) can be a good spot for cash you are looking to keep safe for a dream down the road. Not only will your money be protected - it will also earn interest. You can choose a length of time that will work best for your situation!
Rates accurate as of 5/16/2022 and subject to change without notice.
Terms of deposit | Interest Rate | APY* | Minimum Balance |
---|---|---|---|
6-Month CD** | 0.17% | 0.17% | $1,000 |
12-Month CD | 0.25% | 0.25% | $1,000 |
16-Month CD | 0.65% | 0.65% | $1,000^ |
18-Month CD | 0.25% | 0.25% | $1,000 |
24-Month CD | 0.30% | 0.30% | $1,000 |
30-Month CD | 0.35% | 0.35% | $1,000 |
36-Month CD | 0.50% | 0.50% | $1,000 |
48-Month CD | 0.60% | 0.60% | $1,000 |
60-Month CD | 0.70% | 0.70% | $1,000 |
*APY = Annual Percentage Yield. Rates are subject to change without notice. Penalty for early withdrawal.
**6-Month CD is not eligible for Individual Retirement Accounts (IRAs)
^16-Month CD minimum balance for new customers is $1,000. For existing customers, it's a minimum balance of $10,000 in new money.
Future you is pretty smart. So check out the tips and lifehacks future you thinks will make you look smart right now - and in the future. Download the free ebook.