A Certificate of Deposit (CD) can be a good spot for cash you are looking to keep safe for a dream down the road. Not only will your money be protected - it will also earn interest. You can choose a length of time that will work best for your situation!
Rates accurate as of 4/17/2023 and subject to change without notice.
Terms of deposit | Interest Rate | APY* | Minimum Balance |
---|---|---|---|
6-Month CD** | 2.00% | 2.01% | $1,000 |
12-Month CD | 2.00% | 2.02% | $1,000 |
18-Month CD | 2.00% | 2.02% | $1,000 |
24-Month CD | 2.00% | 2.02% | $1,000 |
30-Month CD | 2.00% | 2.02% | $1,000 |
36-Month CD | 2.00% | 2.02% | $1,000 |
48-Month CD | 2.00% | 2.02% | $1,000 |
60-Month CD | 2.00% | 2.02% | $1,000 |
*APY = Annual Percentage Yield. Rates are subject to change without notice. Penalty for early withdrawal.
**6-Month CD is not eligible for Individual Retirement Accounts (IRAs)
^^Requires a minimum balance of $1,000 to open for new and existing customers.
Future you is pretty smart. So check out the tips and lifehacks future you thinks will make you look smart right now - and in the future. Download the free ebook.