Deposit Rates
Rates accurate as of 3/17/2026 and subject to change without notice.
| Terms of deposit | Interest Rate | APY* | Min. Balance to Earn APY |
|---|---|---|---|
| 3-Month CD** | 3.75% | 3.80% | $1,000 |
| 6-Month CD** | 3.47% | 3.50% | $1,000 |
| 12-Month CD | 3.60% | 3.65% | $1,000 |
| 18-Month CD | 2.28% | 2.30% | $1,000 |
| 24-Month CD | 1.99% | 2.00% | $1,000 |
| 30-Month CD | 1.99% | 2.00% | $1,000 |
| 36-Month CD | 1.99% | 2.00% | $1,000 |
| 48-Month CD | 1.99% | 2.00% | $1,000 |
| 60-Month CD | 1.99% | 2.00% | $1,000 |
**3-Month and 6-Month CDs are not eligible for Individual Retirement Accounts (IRAs)